Indian Space Research Organisation (ISRO)ISRO URSC Various Post Recruitment 2024ISRO Advt No. : URSC:ISTRAC:01:2024 |
Important Dates |
|
Application Fee |
|
Age Limit as on 01/03/2024 |
|
Vacancy Details Total 224 Post |
Post Name | Post Code | Total Post | ISRO URSC Various Post Eligibility | |
Scientist / Engineer C : Mechatronics | 001 | 02 |
| |
Scientist / Engineer C : Material Science | 002 | 01 |
| |
Scientist / Engineer C : Mathematics | 003 | 01 |
| |
Scientist / Engineer C : Physics | 004 | 01 |
| |
Technician B : Electronics Mechanic / Technician Power Electronic Systems / Mechanic Consumer Electronic Appliances / Mechanic Industrial Electronics | 005 | 63 |
| |
Technician B : Electrical / Electrician | 006 | 13 |
| |
Technician B : Photography / Digital Photography | 007 | 05 |
| |
Technician B :Fitter | 008 | 17 |
| |
Technician B : Plumber | 009 | 03 |
| |
Technician B : Refrigeration and Air - Conditioning (R&A/C) | 010 | 11 |
| |
Technician B : Turner | 011 | 02 |
| |
Technician B : Carpenter | 012 | 03 |
| |
Technician B : Motor Vehicle Mechanic | 013 | 02 |
| |
Technician B : Machinist | 014 | 05 |
| |
Technician B : Welder | 015 | 02 |
| |
Draughtsman Mechanical | 016 | 11 |
| |
Draughtsman Civil | 017 | 05 |
| |
Technical Assistant : Electronics | 018 | 28 |
| |
Technical Assistant : Computer Science | 019 | 06 |
| |
Technical Assistant : Electrical | 020 | 05 |
| |
Technical Assistant : Civil | 021 | 04 |
| |
Technical Assistant : Mechanical | 022 | 12 |
| |
Technical Assistant : Chemistry | 023 | 02 |
| |
Technical Assistant : Physics | 024 | 02 |
| |
Technical Assistant : Animation & Multimedia | 025 | 01 |
| |
Technical Assistant : Mathematics | 026 | 01 |
| |
Library Assistant | 027 | 01 |
| |
Cook | 028 | 04 |
| |
Fireman A | 029 | 03 |
| |
Light Vehicle Driver A | 030 | 06 |
| |
Heavy Vehicle Driver A | 031 | 02 |
|
Important Links |
Apply Online | Click Here |
Download Notification | Click Here |
Important Instructions | Click Here |
Official Website | ISRO Official Website |